STEPS | APPLICANT/LIENT | SERVICE PROVIDER | DURATION | PERSON/S IN-CHARGE | LOCATION |
---|---|---|---|---|---|
1 | Sign logbook and indicate purpose | Conduct interview (personal data, history) | 5 mins. | Rowena B. Hurtado-Midwife II Mary Jane P. Cacayurin-Midwife I Elizabeth A. Bagaoisan-Midwife III Mariebel A. Balderama-Midwife I | Main Health Center |
Accomplish pre-natal book (AOG, LMP,EDC | 30 mins. | Rowena B. Hurtado-Midwife II Mary Jane P. Cacayurin-Midwife I Elizabeth A. Bagaoisan-Midwife III Mariebel A. Balderama-Midwife I | Respective Barangay Health Station | ||
Get vital signs, weight, height, leopuldo/maneuver, FHB, fundic ht.) | 20 mins. | Rowena B. Hurtado-Midwife II Mary Jane P. Cacayurin-Midwife I Elizabeth A. Bagaoisan-Midwife III Mariebel A. Balderama-Midwife I | Respective Barangay Health Station | ||
Advice client to return on appropriate schedule for: | 3 mins. | Rowena B. Hurtado-Midwife II Mary Jane P. Cacayurin-Midwife I Elizabeth A. Bagaoisan-Midwife III Mariebel A. Balderama-Midwife I | Respective Barangay Health Station | ||
o Tetanus toxoid as scheduled | Rowena B. Hurtado-Midwife II Mary Jane P. Cacayurin-Midwife I Elizabeth A. Bagaoisan-Midwife III Mariebel A. Balderama-Midwife I | Respective Barangay Health Station | |||
o Monthly check-up for 1st trimester; twice a month for a 2nd trimester and weekly for the last trimester | Rowena B. Hurtado-Midwife II Mary Jane P. Cacayurin-Midwife I Elizabeth A. Bagaoisan-Midwife III Mariebel A. Balderama-Midwife I | Respective Barangay Health Station | |||
Refer for laboratory exam | 1 hr. | Naomi Isabel Genevieve R. Pulido-Medical Technologist | Municipal Health Office | ||
o CBC w/ blood typing if applicable | Naomi Isabel Genevieve R. Pulido-Medical Technologist | ||||
o Urinalysis if applicable | Naomi Isabel Genevieve R. Pulido-Medical Technologist | ||||
2 | Receive FESO4 & Mebendazole tablet | Give vitamins: | Rowena B. Hurtado-Midwife II Mary Jane P. Cacayurin-Midwife I Elizabeth A. Bagaoisan-Midwife III Mariebel A. Balderama-Midwife I | ||
o FESO4 | 1 min. | Rowena B. Hurtado-Midwife II Mary Jane P. Cacayurin-Midwife I Elizabeth A. Bagaoisan-Midwife III Mariebel A. Balderama-Midwife I | Respective Barangay Health Station | ||
o Vitamin A (10,000 IU) | 1 min. | Rowena B. Hurtado-Midwife II Mary Jane P. Cacayurin-Midwife I Elizabeth A. Bagaoisan-Midwife III Mariebel A. Balderama-Midwife I | Respective Barangay Health Station | ||
o Mebendazole advices | 1 min. | Rowena B. Hurtado-Midwife II Mary Jane P. Cacayurin-Midwife I Elizabeth A. Bagaoisan-Midwife III Mariebel A. Balderama-Midwife I | Respective Barangay Health Station | ||
END OF TRANSACTION |