STEPS | APPLICANT/LIENT | SERVICE PROVIDER | DURATION | PERSON/S IN-CHARGE | LOCATION |
---|---|---|---|---|---|
1 | Sign logbook and indicate purpose and get a number | Master listing | 2 mins. | Marie France R. Tamaken-Nurse II Rowena B. Hurtado-Midwife II Mary Jane P. Cacayurin-Midwife I Elizabeth A. Bagaoisan-Midwife III Mariebel A. Balderama-Midwife I | Main Health Center |
Filling-up of yellow card | 3 mins. | Marie France R. Tamaken-Nurse II Rowena B. Hurtado-Midwife II Mary Jane P. Cacayurin-Midwife I Elizabeth A. Bagaoisan-Midwife III Mariebel A. Balderama-Midwife I | Respective Barangay Health Station | ||
Weighing | 2 mins. | Marie France R. Tamaken-Nurse II Rowena B. Hurtado-Midwife II Mary Jane P. Cacayurin-Midwife I Elizabeth A. Bagaoisan-Midwife III Mariebel A. Balderama-Midwife I | Respective Barangay Health Station | ||
Administer BCG, DPT, OPV, Hepa, MV | 5 mins. | Marie France R. Tamaken-Nurse II Rowena B. Hurtado-Midwife II Mary Jane P. Cacayurin-Midwife I Elizabeth A. Bagaoisan-Midwife III Mariebel A. Balderama-Midwife I | Respective Barangay Health Station | ||
If abnormalities noted: Refer | 5 mins. | Marie France R. Tamaken-Nurse II Rowena B. Hurtado-Midwife II Mary Jane P. Cacayurin-Midwife I Elizabeth A. Bagaoisan-Midwife III Mariebel A. Balderama-Midwife I | Respective Barangay Health Station | ||
END OF TRANSACTION |