
| STEPS | APPLICANT/LIENT | SERVICE PROVIDER | DURATION | PERSON/S IN-CHARGE | LOCATION |
|---|---|---|---|---|---|
| 1 | Submit Requirements | Conduct interview regarding the closure of business and input data in the BPLS/EBPLS System | 3 mins. | Ar-Jay o. Cachero LO-I Marthalyn S. Gacias LEDIPO designate | Business Permit and Licensing Office |
| 2 | Pay the amount due base on assessment | Compute tax dues, fees, and charges | 7 mins. | Mary Ann H. Ackiapat-RCC III Liberty Guzman- LTOO I Lester Pagud - RCC III Mark Aldrin A. Echanique - RCC-II Melvin Udaundo-RCC II Michael Balbuena-RCC II | Municipal Treasury Office |
| Fill up and issue original copies of official receipt and receive payment | 5 mins. | Mary Ann H. Ackiapat-RCC III Liberty Guzman- LTOO I Lester Pagud - RCC III Mark Aldrin A. Echanique - RCC-II Melvin Udaundo-RCC II Michael Balbuena-RCC II | Municipal Treasury Office | ||
| 3 | Receive the Certificate of Cancelation | Generate the filled-p Certificate of Cancelation and Approval | 3 mins. | Ar-jay O. Cachero Licensing Officer-I Marthalyn S. Gacias LEDIPO Designate Mercedita Anapen- Municipal Treasurer | Business Permit and Licensing Office / Municipal Treasury Office |
| Issue two original copies of Certificate of Cancelation | 2 mins | Ar-jay O. Cachero Licensing Officer-I Marthalyn S. Gacias LEDIPO Designate Mercedita Anapen- Municipal Treasurer | Business Permit and Licensing Office / Municipal Treasury Office | ||
| 20 mins | |||||
| END OF TRANSACTION |